DOLAR 34,2390 0.06%
EURO 37,1050 0.22%
ALTIN 3.006,840,50
BITCOIN 2318957-1,85%
İstanbul
14°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2320275 19771253 % -1.8876 06:27
  • Ethereum 90918 120392960.02775 % -3.01873 06:27
  • Tether 34.23 120219543500.34 % -0.00558 06:27
  • BNB 20519 145887575.79 % -1.4475 06:27
  • Solana 5776.24 470014293.68458 % -1.18024 06:27
  • USDC 34.26 34656717057.883 % 0.01501 06:27
  • XRP 18.64 56706436160 % -1.32485 06:27
  • Lido Staked Ether 90919 9753975.80783 % -2.98908 06:27
  • Dogecoin 4.99 146459406383.7 % -1.89639 06:27
  • TRON 5.45 86510294935.083 % 2.09316 06:27
  • Toncoin 179.9 2539514530.1077 % -2.12188 06:27
  • Cardano 12.56 35732841747.222 % -1.01381 06:27
  • Avalanche 964.89 406955989.22205 % -2.8129 06:27
  • Wrapped stETH 107226 3563211.4830287 % -3.21101 06:27
  • Shiba Inu 0.00063525 5.8925820687897E+14 % -3.56418 06:27
  • Wrapped Bitcoin 2315865 146901.9759439 % -1.94343 06:27
  • Binance-Peg WETH 90912 604999.99995984 % -2.94464 06:27
  • Chainlink 410.83 626849971.30834 % 0.24182 06:27
  • Bitcoin Cash 12477.95 19777606.146651 % -3.5239 06:27
  • Polkadot 151.39 1427773474.075 % -2.99703 06:27
  • Uniswap 270.93 753766667 % 2.17762 06:27
  • NEAR Protocol 164.91 1215793326 % -4.42926 06:27
  • Dai 34.25 5834834994.5024 % 0.01067 06:27
  • Aptos 378.31 516707842.57826 % 7.81167 06:27
  • LEO Token 208.95 925180092.9 % 0.42573 06:27
  • Sui 69.35 2763841372.6089 % -4.50892 06:27
  • Litecoin 2428.51 75110239.483471 % -4.12921 06:27
  • Wrapped eETH 95538 1661336.0797845 % -3.03781 06:27
  • Pepe 0.00035342 4.2069E+14 % -3.34246 06:27
  • Bittensor 19171.41 7381023 % -5.09738 06:27
  • Internet Computer 276.1 472600710.04343 % -4.38613 06:27
  • Artificial Superintelligence Alliance 47.84 2609959126.672 % -4.27174 06:27
  • Kaspa 4.57 24972895215.252 % 0.56183 06:27
  • Ethereum Classic 666.93 149236276.31795 % -3.0149 06:27
  • Monero 5391.01 18446744.07371 % -2.72083 06:27
  • Stellar 3.3 29734435670.176 % -1.18054 06:27
  • POL (ex-MATIC) 12.78 7617580428.5757 % -2.6626 06:26
  • Stacks 62.95 1497465320.8812 % -4.45153 06:27
  • First Digital USD 34.27 2695969430.38 % 0.04386 06:27
  • WhiteBIT Coin 611.6 144118517.10815 % -0.22264 06:27
  • dogwifhat 87.35 998926392 % -5.42742 06:27
  • Immutable 53.12 1637774045.3898 % -4.86085 06:27
  • OKB 1380.12 60000000 % -2.02301 06:27
  • Arbitrum 20.47 3975409060 % -2.05946 06:27
  • Aave 5282.59 14956512.240107 % -1.48601 06:27
  • Filecoin 133.13 592853914 % -2.25585 06:27
  • Optimism 59.83 1255070491 % -3.42109 06:27
  • Cronos 2.68 27050184172.628 % -1.46106 06:27
  • Injective 737.78 97727220.33 % -2.61506 06:27
  • Fantom 25.51 2803634835.5266 % -3.57458 06:27
  • Render 182.16 392459381.45549 % -3.8751 06:27
  • Mantle 20.9 3366841707.8368 % -2.81008 06:27
  • Hedera 1.83 37677232402.973 % -5.18635 06:27
  • Cosmos Hub 167.92 390688369.81327 % 0.62103 06:27
  • VeChain 0.808573 80985041177 % -3.83351 06:27
  • THORChain 175.84 337621346 % -1.53386 06:27
  • Bonk 0.00083544 69474461693558 % -0.3279 06:27
  • The Graph 5.91 9548531509.1655 % -2.49368 06:27
  • Sei 14.97 3749722222 % -4.29351 06:27
  • Bitget Token 39.5 1400001000 % 0.08283 06:27
  • FLOKI 0.00527537 9686274250046 % -2.30139 06:27
  • Rocket Pool ETH 101641 481909.27186971 % -3.07882 06:27
  • Jupiter 34.11 1350000000 % -0.7483 06:27
  • Popcat 46.8 979978669.96 % -2.44458 06:26
  • Theta Network 45.56 1000000000 % -4.32175 06:27
  • Pyth Network 12.28 3624988786.4386 % -1.69358 06:27
  • Mantle Staked Ether 94904 465548.17533455 % -2.91172 06:27
  • Worldcoin 78.69 558267180.51153 % -4.41461 06:27
  • Celestia 196.58 219070925.01 % -4.74522 06:27
  • MANTRA 50.07 850136119.15 % -1.42081 06:27
  • Arweave 639.36 65454185.538151 % -3.98961 06:27
  • Helium 239.11 171365125.14703 % 0.68086 06:27
  • Gate 304.46 128060017.17436 % -2.24251 06:27
  • Ondo 26.72 1436606124.0075 % -4.58387 06:27
  • KuCoin 308.39 120309933.14608 % -2.07019 06:27
  • ApeCoin 51.39 721448863 % -0.92548 06:26
  • Ethena 13.41 2746875000 % -6.07396 06:26
  • Algorand 4.39 8321660424.3956 % -2.20001 06:27
  • Lido DAO 40.08 896007879.2985 % -2.10087 06:27
  • Brett 3.62 9910151315.1791 % -2.63955 06:27
  • Solv Protocol SolvBTC 2319662 15456.535686851 % -1.93371 06:27
  • Maker 40654 868496.82407583 % -4.13299 06:27
  • Polygon 12.81 2663920431.4448 % -2.40489 06:27
  • Beam 0.643311 51660007768 % 3.06805 06:27
  • Bitcoin SV 1679.11 19773306.25 % -3.82534 06:27
  • JasmyCoin 0.684918 48419999999.306 % -0.98266 06:27
  • Quant 2260.71 14544176.164091 % -2.5362 06:27
  • GALA 0.809874 39816071727.178 % -3.04323 06:27
  • ether.fi Staked ETH 90753 342396.51448944 % -3.02325 06:27
  • BitTorrent 3.157E-5 9.68246428571E+14 % -4.09682 06:27
  • Flow 19.72 1538971909.4491 % -2.98062 06:27
  • Fasttoken 91.39 329686256.57373 % 0.43561 06:27
  • Marinade Staked SOL 7085.01 4249967 % -1.18119 06:27
  • Core 32.84 916331985.27238 % -3.4265 06:27
  • Mog Coin 7.359E-5 3.9056752643322E+14 % -5.15508 06:26
  • Notcoin 0.278332 102456958349.56 % -3.06227 06:27
  • Starknet 14.5 1939626429 % -2.80168 06:26
  • cat in a dogs world 0.309978 88888888888.88 % 4.073 06:26