DOLAR 34,2501 0.05%
EURO 37,6515 0.38%
ALTIN 2.870,660,05
BITCOIN 2072614-2,77%
İstanbul
23°

KAPALI

05:39

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 10.10.2024 7 Rebiulahir 1446 05:39 07:03 12:56 16:05 18:39
  • 11.10.2024 8 Rebiulahir 1446 05:40 07:04 12:56 16:04 18:37
  • 12.10.2024 9 Rebiulahir 1446 05:41 07:05 12:56 16:02 18:36
  • 13.10.2024 10 Rebiulahir 1446 05:42 07:07 12:55 16:01 18:34
  • 14.10.2024 11 Rebiulahir 1446 05:43 07:08 12:55 16:00 18:33
  • 15.10.2024 12 Rebiulahir 1446 05:44 07:09 12:55 15:59 18:31
  • 16.10.2024 13 Rebiulahir 1446 05:45 07:10 12:55 15:58 18:30
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 10.10.2024 7 Rebiulahir 1446 05:39 07:03 12:56 16:05 18:39
  • 11.10.2024 8 Rebiulahir 1446 05:40 07:04 12:56 16:04 18:37
  • 12.10.2024 9 Rebiulahir 1446 05:41 07:05 12:56 16:02 18:36
  • 13.10.2024 10 Rebiulahir 1446 05:42 07:07 12:55 16:01 18:34
  • 14.10.2024 11 Rebiulahir 1446 05:43 07:08 12:55 16:00 18:33
  • 15.10.2024 12 Rebiulahir 1446 05:44 07:09 12:55 15:59 18:31
  • 16.10.2024 13 Rebiulahir 1446 05:45 07:10 12:55 15:58 18:30
  • 17.10.2024 14 Rebiulahir 1446 05:46 07:11 12:54 15:57 18:28
  • 18.10.2024 15 Rebiulahir 1446 05:47 07:12 12:54 15:55 18:27
  • 19.10.2024 16 Rebiulahir 1446 05:48 07:13 12:54 15:54 18:25
  • 20.10.2024 17 Rebiulahir 1446 05:50 07:14 12:54 15:53 18:24
  • 21.10.2024 18 Rebiulahir 1446 05:51 07:15 12:54 15:52 18:22
  • 22.10.2024 19 Rebiulahir 1446 05:52 07:16 12:54 15:51 18:21
  • 23.10.2024 20 Rebiulahir 1446 05:53 07:18 12:53 15:50 18:19
  • 24.10.2024 21 Rebiulahir 1446 05:54 07:19 12:53 15:49 18:18
  • 25.10.2024 22 Rebiulahir 1446 05:55 07:20 12:53 15:48 18:16
  • 26.10.2024 23 Rebiulahir 1446 05:56 07:21 12:53 15:46 18:15
  • 27.10.2024 24 Rebiulahir 1446 05:57 07:22 12:53 15:45 18:14
  • 28.10.2024 25 Rebiulahir 1446 05:58 07:23 12:53 15:44 18:12
  • 29.10.2024 26 Rebiulahir 1446 05:59 07:25 12:53 15:43 18:11
  • 30.10.2024 27 Rebiulahir 1446 06:00 07:26 12:53 15:42 18:10
  • 31.10.2024 28 Rebiulahir 1446 06:01 07:27 12:53 15:41 18:09
  • 01.11.2024 29 Rebiulahir 1446 06:02 07:28 12:53 15:40 18:07
  • 02.11.2024 30 Rebiulahir 1446 06:03 07:29 12:53 15:39 18:06
  • 03.11.2024 1 Cemaziyelevvel 1446 06:04 07:30 12:53 15:38 18:05
  • 04.11.2024 2 Cemaziyelevvel 1446 06:05 07:32 12:53 15:38 18:04
  • 05.11.2024 3 Cemaziyelevvel 1446 06:06 07:33 12:53 15:37 18:03
  • 06.11.2024 4 Cemaziyelevvel 1446 06:07 07:34 12:53 15:36 18:02
  • 07.11.2024 5 Cemaziyelevvel 1446 06:08 07:35 12:53 15:35 18:00
  • 08.11.2024 6 Cemaziyelevvel 1446 06:09 07:36 12:53 15:34 17:59
  • 09.11.2024 7 Cemaziyelevvel 1446 06:10 07:38 12:53 15:33 17:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.