DOLAR 34,2427 0.06%
EURO 37,1178 0.17%
ALTIN 3.007,300,52
BITCOIN 2304485-2,27%
İstanbul
14°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2304485 19771218 % -2.27095 04:26
  • Ethereum 90311 120392960.02775 % -3.41618 04:26
  • Tether 34.23 120219543500.34 % -0.11289 04:26
  • BNB 20464 145887575.79 % -0.91331 04:26
  • Solana 5701.89 470015824.70161 % -1.47617 04:26
  • USDC 34.24 34675010114.19 % -0.10824 04:26
  • XRP 18.62 56706436160 % -0.58187 04:26
  • Lido Staked Ether 90289 9751083.3271656 % -3.41534 04:26
  • Dogecoin 4.94 146459406383.7 % -0.11325 04:26
  • TRON 5.41 86510474681.128 % 1.29416 04:26
  • Toncoin 178.65 2539509937.676 % -2.24023 04:26
  • Cardano 12.42 35732841747.222 % -1.45045 04:26
  • Avalanche 956.8 406955652.28787 % -2.44322 04:26
  • Wrapped stETH 106775 3561489.5235672 % -3.48854 04:26
  • Shiba Inu 0.00062889 5.8925820687897E+14 % -3.15422 04:26
  • Wrapped Bitcoin 2300708 146901.9759439 % -2.41394 04:26
  • Binance-Peg WETH 90334 604999.99995984 % -3.37039 04:26
  • Chainlink 405.76 626849971.30834 % -0.27907 04:26
  • Bitcoin Cash 12428.82 19777574.896651 % -2.98337 04:26
  • Polkadot 150.42 1427757454.876 % -3.33992 04:26
  • Uniswap 268.64 753766667 % 2.35256 04:26
  • NEAR Protocol 163.03 1215793326 % -3.83062 04:26
  • Aptos 375.05 516694691.87874 % 9.60203 04:26
  • LEO Token 207.66 925185201.9 % -0.30342 04:26
  • Sui 68.77 2763841372.6089 % -5.48861 04:26
  • Litecoin 2425.64 75109951.983471 % -3.82841 04:26
  • Wrapped eETH 94860 1659993.0483105 % -3.38778 04:26
  • Pepe 0.00034987 4.2069E+14 % -3.19405 04:26
  • Bittensor 18949.84 7381023 % -5.92346 04:26
  • Internet Computer 275.32 472600919.93342 % -3.02356 04:26
  • Artificial Superintelligence Alliance 47.31 2609959126.672 % -4.21046 04:26
  • Kaspa 4.53 24971632153.274 % -0.10723 04:26
  • Monero 5380.83 18446744.07371 % -2.93558 04:26
  • Ethereum Classic 663.43 149235123.86996 % -2.86462 04:26
  • Stellar 3.27 29734435741.242 % -1.09274 04:26
  • POL (ex-MATIC) 12.72 7617576220.4119 % -2.52823 04:25
  • First Digital USD 34.21 2740969430.38 % 0.01777 04:26
  • Stacks 62.29 1497417322.9896 % -5.26813 04:26
  • WhiteBIT Coin 610.56 144118517.10815 % -0.28419 04:26
  • Ethena USDe 34.26 2543394144.7969 % 0.0163 04:26
  • Immutable 52.65 1637774045.3898 % -5.22103 04:26
  • dogwifhat 86.08 998926392 % -5.15064 04:26
  • OKB 1372.72 60000000 % -2.29587 04:26
  • Arbitrum 20.33 3975409060 % -1.81123 04:26
  • Aave 5260.2 14956473.07856 % -1.59559 04:26
  • Filecoin 132.61 592842646 % -2.47151 04:26
  • Optimism 59.12 1255070491 % -3.83481 04:26
  • Cronos 2.67 27049962778.601 % -1.92699 04:26
  • Injective 729.56 97727220.33 % -2.82954 04:26
  • Fantom 25.28 2803634835.5266 % -4.81639 04:26
  • Render 179.8 392459381.45549 % -4.362 04:26
  • Mantle 20.71 3366841707.8368 % -3.19912 04:26
  • Hedera 1.81 37677232402.969 % -5.09925 04:26
  • Cosmos Hub 166.88 390688369.81327 % 1.03805 04:26
  • VeChain 0.803555 80985041177 % -3.46766 04:26
  • THORChain 171.48 337619203 % -2.45902 04:26
  • The Graph 5.84 9548531509.1655 % -3.12057 04:26
  • Bonk 0.00080095 69474461693558 % -2.89239 04:26
  • Sei 14.84 3749722222 % -4.10973 04:26
  • Bitget Token 39.5 1400001000 % -0.03671 04:26
  • FLOKI 0.00520202 9686274328329 % -1.37603 04:26
  • Rocket Pool ETH 101010 481909.63600871 % -3.53894 04:26
  • Jupiter 33.55 1350000000 % -1.08562 04:26
  • Theta Network 44.89 1000000000 % -3.97019 04:26
  • Popcat 45.59 979978669.96 % -2.21707 04:25
  • Mantle Staked Ether 94323 466802.06874455 % -3.22263 04:26
  • Worldcoin 77.9 558213721.09587 % -4.15494 04:25
  • Pyth Network 11.99 3624988786.4386 % -3.83022 04:26
  • Celestia 196.36 219070925.01 % -2.87598 04:26
  • MANTRA 50.03 850136119.15 % -1.41079 04:26
  • Arweave 634.12 65454185.538151 % -3.99742 04:26
  • Helium 238.32 171365126.31614 % 0.59432 04:26
  • Gate 303.36 128060017.17436 % -2.52936 04:26
  • Ondo 26.42 1436606124.0075 % -5.62779 04:26
  • ApeCoin 50.9 721448863 % 1.85558 04:25
  • KuCoin 305.24 120309933.14608 % -2.42154 04:26
  • Ethena 13.29 2746875000 % -3.32594 04:25
  • Algorand 4.34 8321661015.679 % -2.18027 04:26
  • Lido DAO 39.66 896007879.2985 % -2.99954 04:26
  • Solv Protocol SolvBTC 2300067 15449.964080095 % -2.25505 04:25
  • Brett 3.58 9910151315.1834 % -3.02332 04:26
  • Maker 40307 868496.82429884 % -3.64004 04:26
  • Polygon 12.76 2663924639.6086 % -2.27323 04:26
  • JasmyCoin 0.6824 48419999999.306 % 0.2047 04:26
  • Bitcoin SV 1669.97 19773256.25 % -3.92695 04:26
  • Quant 2240.75 14544176.164091 % -2.61002 04:26
  • Beam 0.627415 51660007768 % 1.28897 04:26
  • GALA 0.806828 39817013071.872 % -2.1858 04:26
  • ether.fi Staked ETH 90401 342400.18960718 % -3.36558 04:26
  • BitTorrent 3.157E-5 9.68246428571E+14 % -3.4292 04:26
  • Flow 19.56 1538971909.4491 % -3.24006 04:26
  • Core 32.79 916318411.75989 % -4.2469 04:26
  • Fasttoken 91.02 329686256.57373 % 0.16753 04:26
  • Marinade Staked SOL 7001.71 4235764 % -1.20222 04:26
  • Mog Coin 7.255E-5 3.9056752643322E+14 % -4.53958 04:25
  • Notcoin 0.27545 102456958349.56 % -2.81692 04:26
  • Starknet 14.38 1939626429 % -2.57665 04:26
  • cat in a dogs world 0.309361 88888888888.88 % 6.72979 04:25